HDI, Energy Consumption and CO2 Emissions
HDI, energy consumption per person and CO2 emissions per person for various countries for 2003. Supporting data for "The Two Most Important Graphs in the Energy Biz". Data from United Nations Development Programme
| Country | HDI | Energy consumpton (kgoe/person) |
CO2 emissions (tonnes CO2/person) |
| Iceland | 0.968 | 11718 | 7.6 |
| Norway | 0.968 | 5933.6 | 19.1 |
| Australia | 0.962 | 5723.3 | 16.2 |
| Canada | 0.961 | 8300.7 | 20 |
| Ireland | 0.959 | 3761.3 | 10.5 |
| Sweden | 0.956 | 5764.8 | 5.9 |
| Switzerland | 0.955 | 3718.6 | 5.4 |
| Japan | 0.953 | 4040.4 | 9.9 |
| Netherlands | 0.953 | 5012.2 | 8.7 |
| Finland | 0.952 | 7218.1 | 12.6 |
| France | 0.952 | 4518.4 | 6 |
| United States | 0.951 | 7794.8 | 20.6 |
| Denmark | 0.949 | 3832.8 | 9.8 |
| Spain | 0.949 | 3228.4 | 7.6 |
| Austria | 0.948 | 4053.2 | 8.6 |
| Belgium | 0.946 | 5703.4 | 9.7 |
| United Kingdom | 0.946 | 3918.1 | 9.8 |
| Luxembourg | 0.944 | 9408.8 | 25 |
| New Zealand | 0.943 | 4378.6 | 7.7 |
| Italy | 0.941 | 3127.2 | 7.8 |
| Hong Kong, China (SAR) | 0.937 | 2398.9 | 5.5 |
| Germany | 0.935 | 4203.1 | 9.8 |
| Israel | 0.932 | 3187.9 | 10.4 |
| Greece | 0.926 | 2698.6 | 8.8 |
| Singapore | 0.922 | 5158.7 | 12.3 |
| Korea (Republic of) | 0.921 | 4346.5 | 9.7 |
| Slovenia | 0.917 | 3561.7 | 8.1 |
| Cyprus | 0.903 | 3281.1 | 9.2 |
| Portugal | 0.897 | 2482 | 5.6 |
| Brunei Darussalam | 0.894 | 7485.1 | 24 |
| Czech Republic | 0.891 | 4319.3 | 11.4 |
| Kuwait | 0.891 | 9076 | 37.1 |
| Malta | 0.878 | 2242 | 6.1 |
| Qatar | 0.875 | 21395.8 | 79.3 |
| Hungary | 0.874 | 2595.2 | 5.6 |
| Poland | 0.87 | 2369.7 | 8 |
| Argentina | 0.869 | 1574.8 | 3.7 |
| United Arab Emirates | 0.868 | 10538.7 | 34.1 |
| Chile | 0.867 | 1652.2 | 3.9 |
| Bahrain | 0.866 | 10250.5 | 23.9 |
| Slovakia | 0.863 | 3448.6 | 6.7 |
| Lithuania | 0.862 | 2629.2 | 3.8 |
| Estonia | 0.86 | 3672.4 | 14 |
| Latvia | 0.855 | 1888.7 | 3 |
| Uruguay | 0.852 | 737.1 | 1.6 |
| Croatia | 0.85 | 1941.5 | 5.3 |
| Costa Rica | 0.846 | 879.9 | 1.5 |
| Cuba | 0.838 | 935.1 | 2.3 |
| Mexico | 0.829 | 1533.2 | 4.2 |
| Bulgaria | 0.824 | 2508 | 5.5 |
| Libyan Arab Jamahiriya | 0.818 | 3203.2 | 9.3 |
| Oman | 0.814 | 4975 | 13.6 |
| Trinidad and Tobago | 0.814 | 8555.1 | 24.9 |
| Romania | 0.813 | 1784 | 4.2 |
| Panama | 0.812 | 835.9 | 1.8 |
| Saudi Arabia | 0.812 | 5582.2 | 13.6 |
| Malaysia | 0.811 | 2318.4 | 7.5 |
| Belarus | 0.804 | 2630.9 | 6.6 |
| Bosnia and Herzegovina | 0.803 | 1135.1 | 4 |
| Russian Federation | 0.802 | 4423.2 | 10.6 |
| Albania | 0.801 | 673.5 | 1.2 |
| Macedonia (TFYR) | 0.801 | 1313.9 | 5.1 |
| Brazil | 0.8 | 1067.6 | 1.8 |
| Kazakhstan | 0.794 | 3359 | 13.3 |
| Venezuela (Bolivarian Republic of) | 0.792 | 2057 | 6.6 |
| Colombia | 0.791 | 636.9 | 1.2 |
| Ukraine | 0.788 | 2968 | 7 |
| Thailand | 0.781 | 1405.7 | 4.2 |
| Dominican Republic | 0.779 | 922.4 | 2.2 |
| China | 0.777 | 1138.3 | 3.8 |
| Armenia | 0.775 | 659.7 | 1.2 |
| Turkey | 0.775 | 1105.8 | 3.2 |
| Jordan | 0.773 | 1022.4 | 2.9 |
| Peru | 0.773 | 431.5 | 1.1 |
| Ecuador | 0.772 | 781.5 | 2.2 |
| Lebanon | 0.772 | 1700.1 | 4.2 |
| Philippines | 0.771 | 524.9 | 1 |
| Tunisia | 0.766 | 833.3 | 2.3 |
| Iran (Islamic Republic of) | 0.759 | 2034.1 | 6.4 |
| Paraguay | 0.755 | 678.7 | 0.7 |
| Georgia | 0.754 | 600.7 | 0.8 |
| Azerbaijan | 0.746 | 1480.3 | 3.8 |
| Sri Lanka | 0.743 | 423.8 | 0.6 |
| Jamaica | 0.736 | 1545.1 | 4 |
| El Salvador | 0.735 | 683.2 | 0.9 |
| Algeria | 0.733 | 1037.7 | 5.5 |
| Viet Nam | 0.733 | 539.4 | 1.2 |
| Indonesia | 0.728 | 757.4 | 1.7 |
| Syrian Arab Republic | 0.724 | 981.7 | 3.8 |
| Turkmenistan | 0.713 | 3646.4 | 8.8 |
| Nicaragua | 0.71 | 593.8 | 0.7 |
| Egypt | 0.708 | 761.3 | 2.3 |
| Moldova | 0.708 | 787.5 | 1.8 |
| Uzbekistan | 0.702 | 2043.2 | 5.3 |
| Honduras | 0.7 | 521.9 | 1.1 |
| Kyrgyzstan | 0.696 | 520.5 | 1.1 |
| Bolivia | 0.695 | 503.8 | 0.8 |
| Guatemala | 0.689 | 607.9 | 1 |
| Gabon | 0.677 | 1248.7 | 1 |
| South Africa | 0.674 | 2596.9 | 9.8 |
| Tajikistan | 0.673 | 501.2 | 0.8 |
| Botswana | 0.654 | 1049.2 | 2.4 |
| Namibia | 0.65 | 640 | 1.2 |
| Morocco | 0.646 | 357.3 | 1.4 |
| India | 0.619 | 512.4 | 1.2 |
| Myanmar | 0.583 | 276.5 | 0.2 |
| Ghana | 0.553 | 400.2 | 0.3 |
| Pakistan | 0.551 | 456.7 | 0.8 |
| Congo | 0.548 | 272.7 | 1 |
| Bangladesh | 0.547 | 160.9 | 0.3 |
| Nepal | 0.534 | 335.9 | 0.1 |
| Cameroon | 0.532 | 434.1 | 0.3 |
| Haiti | 0.529 | 270 | 0.2 |
| Sudan | 0.526 | 475.9 | 0.3 |
| Kenya | 0.521 | 481.2 | 0.3 |
| Zimbabwe | 0.513 | 743.8 | 0.8 |
| Togo | 0.512 | 445.3 | 0.4 |
| Yemen | 0.508 | 294.8 | 1 |
| Senegal | 0.499 | 233.2 | 0.4 |
| Eritrea | 0.483 | 199.3 | 0.2 |
| Nigeria | 0.47 | 776.9 | 0.9 |
| Tanzania (United Republic of) | 0.467 | 464.9 | 0.1 |
| Angola | 0.446 | 606.1 | 0.7 |
| Benin | 0.437 | 301.4 | 0.3 |
| Zambia | 0.434 | 600.6 | 0.2 |
| Congo (Democratic Republic of the) | 0.411 | 296.2 | 0.1 |
| Ethiopia | 0.406 | 277.9 | 0.1 |
| Mozambique | 0.384 | 435.8 | 0.1 |

